2009 MMTL Men's Summer League Overall Ranking
Level AA

Ranking Flight Players Pts W L Win % Sets Games
Ranking Lost Lost
1 1 Dan Fraser 120 8 0 1.000 0 21
2 1 Mark Marison 120 8 0 1.000 0 34
3 1 Chad Woolums 112 7 1 0.875    
4 2 Marc Siciliano 102 6 2 0.750    
5 2 Brian Mikulec 101 6 2 0.750    
6 (WD) 2 Aaron Stewart 105 7 1 0.875    
7 (6) 3 Cliff Obsum 94 4 4 0.500    
8 (7) 4 BK Maisnam 93 5 3 0.625    
9 (WD) 5 John Patry 88 5 3 0.625    
10 (8) 3 Dan Nguyen 75 4 4 0.500    
11 6 Bart Velarde 72 3 5 0.375    
12 3 Francis Olegario 70 4 4 0.500    
13 7 Charlie Siracusa 65 0 8 0.000    
14 4 Craig Penrose 62 2 6 0.250    
15 4 Ed Hull 62 1 7 0.125    
16 5 Jerome Ng 49 2 6 0.250    
17 6 Dharshan Medonza 47 2 6 0.250    
18 5 Eric Cohen 35 1 7 0.125    
19 7 Patrick Lee 23 0 8 0.000    
20 8 Bob Huffman 15 1 7 0.125    
21 8 Ben Thorsen 10 0 8 0.000    

Note: Tie-breaker will be applied in the following order: win-loss match records (win %), sets lost, and games lost.
GREEN = playoff spots due being ranked 1st and 2nd in the 8/9-player flight or 1st in the 5-player flight
ORANGE = wildcard spots for having the next most points across the league
RED = out of playoff spots

Last updated: 09/22/2009 07:26 PM