2009 MMTL Men's Summer League Overall Ranking
Level A

Ranking Flight Players Pts W L Win % Sets Games
Ranking Lost Lost
1 1 Brian Eckert 120 8 0 1.000 0  
2 1 Scott Bell 120 8 0 1.000 1 32
3 1 Laurentiu Cucos 120 8 0 1.000 1 33
4 1 Puneet Manchanda 120 8 0 1.000 1 40
5 1 Ionel Gherasim 120 8 0 1.000 2 37
6 1 Charlie Siracusa 120 8 0 1.000 2 54
7 1 Matt Leaver 120 8 0 1.000 3  
8 2 Don Kwon 117 7 1 0.875 2  
9 2 BK Maisnam 117 7 1 0.875 3  
10 2 Richard Moeller 112 6 2 0.750    
11 (WD) 2 Pheng Lee 110 7 1 0.875    
12 (11) 2 Thanh Tran 109 6 2 0.750 5 52
13 (12) 2 Ed Hull 109 6 2 0.750 5 68
14 (13) 3 Francis DeGuzman 111 7 1 0.875    
15 (14) 3 Frank Szymanski 108 6 2 0.750    
16 (15) 3 Tim Swartout 107 6 2 0.750    
17 (16) 4 Ross Fazio 105 5 3 0.625    
18 3 David Rogosch 101 6 2 0.750    
19 3 Eliezer Siwa 96 6 2 0.750    
20 4 Chris Loadwick 93 5 3 0.625 1 65
21 2 Luis Salas 93 5 3 0.625 1 75
22 4 Elvis Jakupovic 93 4 4 0.500    
23 4 Russel Melchert 93 3 5 0.375    
24 3 Naroo Krishnan 92 4 4 0.500    
25 5 Steve Waundless 89 4 4 0.500    
26 5 Ryan Hutchinson 89 4 4 0.500    
27 5 Ben Gaffield 84 4 4 0.500    
28 6 Eric Urbain 84 4 4 0.500    
29 4 Stanley Moy 82 4 4 0.500    
30 6 John Waisanen 81 4 4 0.500    
31 5 Jeff Siciliano 81 3 5 0.375    
32 6 Pete Siciliano 80 4 4 0.500    
33 4 Paul Paliani 77 4 4 0.500    
34 5 Calvin Cheung 75 3 5 0.375    
35 5 John Dillard 73 4 4 0.500    
36 6 Jerome Kreiner 70 3 5 0.375    
37 3 Adam Finch 68 3 5 0.375    
38 6 Terry Watson 67 2 6 0.250    
39 6 Dax Almendras 66 3 5 0.375    
40 7 Chad Urbain 62 2 6 0.250    
41 7 Brian Lucas 62 2 6 0.250    
42 7 Jake Mahoney 60 2 6 0.250    
43 4 Ron Buckanovich 54 1 7 0.125    
44 8 Abhay Bhivare 54 1 7 0.125    
45 5 Tim Atkinson 51 1 7 0.125    
46 7 Scott Engers 51 1 7 0.125    
47 7 Sesha Ramenaden 45 2 6 0.250    
48 8 Bruce Shields 44 0 8 0.000    
49 8 Kevin Smith 43 0 8 0.000    
50 9 Nelsol Batalla 39 2 6 0.250    
51 7 Andrew Macdonald 39 1 7 0.125    
52 8 Oscar Navarro 35 1 7 0.125    
53 9 Justin Strohmeyer 32 0 8 0.000    
54 9 Santosh Konda 27 0 8 0.000    
55 8 Val Labasbas 25 1 7 0.125    
56 8 Tim Ruokolainen 24 1 7 0.125    
57 9 Marz Kermani 20 0 8 0.000    
58 9 Sylvain Nadeau 19 1 7 0.125    
59 9 Bob Huffman 15 1 7 0.125    

Note: Tie-breaker will be applied in the following order: win-loss match records (win %), sets lost, and games lost.
GREEN = playoff spots due being ranked 1st and 2nd in the 8/9-player flight or 1st in the 5-player flight
ORANGE = wildcard spots for having the next most points across the league
RED = out of playoff spots

Last updated: 07/26/2010 04:09 AM