2008 MMTL Men's Summer League Overall Ranking (Official)
Level B

Ranking Flight Players Pts W L Win % Sets Games  
Ranking Lost Lost
1 1 Steve Waundless 120 8 0 1.000 0 16  
2 1 Ron Buckanovich 120 8 0 1.000 0 29  
3 1 Fracis de Guzman 105 7 1 0.875      
4 2 Ammar Alzoubi 110 7 1 0.875      
5 2 Brian Mattera 101 6 2 0.750      
6 2 Matt Derayunan 92 6 2 0.750      
7 3 Tim Atkinson 106 6 2 0.750     W/D
8 4 Dave Demetria 98 5 3 0.625      
9 3 Adam Lafrance 90 6 2 0.750     W/D
10 4 Walter Putman 90 5 3 0.625      
11 3 Paul Ragos 84 5 3 0.625      
12 5 Alex Huyghe 81 4 4 0.500      
13 4 Amir Jakupovik 77 4 4 0.500      
14 5 Bob Petrancosta 71 3 5 0.375      
15 5 Manasseh Thornton 64 3 5 0.375      
16 6 Nicholas Hutchinson 62 2 6 0.250      
17 6 Dan Hoffman 60 3 5 0.375      
18 7 James Cheatham 57 2 6 0.250      
19 7 Dave Fox 55 2 6 0.250      
20 8 David Witte 52 3 5 0.375      
21 6 Steve Meraw 49 2 6 0.250      
22 7 Joseph Pleva 35 1 7 0.125      
23 8 Robert Yarnevich 32 2 6 0.250      
24 9 Mark Aycocho 29 0 8 0.000      
25 8 Tom Collier 28 1 7 0.125      
26 9 Arnol Aquino 6 0 8 0.000      
27 9 Joshua Brandl 6 0 8 0.000      

Note: Tie-breaker is applied in the following order: win-loss match records, sets lost, and games lost.

Last updated: 10/02/2008 08:28 PM